Demographics & Market Research
For research to support your business plan, check these helpful resources.
Center City District | 215.440.5500 |
City Planning Commission | 215.683.4610 |
Delaware Valley Regional Planning Comm. | 215.592.1800 |
Federal Reserve Bank | 215.574.6540 |
Free Library of Philadelphia | 215.686.5322 |
Greater Philadelphia Chamberof Commerce | 215.545.1234 |
Pennsylvania State Data Center | 717.948.6336 |
Philadelphia Business Journal Book of Lists | 215.238.1450 |
Philadelphia Convention & Visitors Bureau | 215.636.3300 |
Philadelphia Inquirer, Research Services | 215.854.5585 |
Philadelphia International Airport | 215.937.6800 |
Urban Industry Initiative | 215.496.8147 |
U.S. Bureau of Labor Statistics | 215.597.3282 |
U.S. Census Bureau | 215.656.7550 |
U.S. Government Printing Office Bookstore | 215.636.1900 |
Sign Up for Our E-List
Sign up here to find out what we're doing, and let us know what's happening.
Small Business Resources
Need info, but don't have time to find it? Here's everything you need to start, run, or grow your enterprise.